Back to our home page...Click here to view our propertiesContact us...View our listings...click here!Fill out a rental application...

our properties include apartments, single-family homes, student housing and townhomes.

if you attend
salisbury university,
or the university of maryland eastern shore, please click on the logo below, for housing near your school!

You can sort by each of the columns below
  Date Available Address City Bed Bath Sq. Ft.
[View] » 01/01/2008 « 105 Williamsport Circle Salisbury 1 1
[View] » 05/01/2009 « Queen's Grant III Princess Anne 3 1.5
[View] » 05/01/2009 « Queen's Grant II Princess Anne 2 1.5
[View] » 07/01/2011 « 406 Harden Court Salisbury 3 1.5 960
[View] » 08/01/2011 « 402 Ogle Ave. Fruitland 2 1 864
[View] » 09/01/2011 « 611 Wye Oak Drive Fruitland 3 2.5 1280
[View] » 09/01/2011 « 109-C Crockett Ave. Fruitland 2 1 1008
[View] » 09/01/2011 « 299-B LOCUST TERRACE SALISBURY 4 2 1392
[View] » 10/01/2011 « 209-A Monticello Ave. Salisbury 1 1
[View] » 11/01/2011 « 30826 Eden Allen Road Eden 3 2 1008
[View] » 11/01/2011 « POPLAR STREET TOWNHOUSES Fruitland 3 1.5 1222
[View] » 11/01/2011 « 123 Crockett Ave. Fruitland 2 1 720
[View] » 11/01/2011 « 426 Jefferson Street Salisbury 3 1 1040
[View] » 12/01/2011 « 401 E. East Street Delmar 3 2.5 1340
[View] » 12/01/2011 « 30828 Eden Allen Road Eden 3 2 1008
[View] » 12/01/2011 « 30818 Eden Allen Road Eden 3 2 1008
[View] » 12/01/2011 « 125 Crockett Ave. Fruitland 1 1 660
[View] » 12/01/2011 « 117 Crockett Ave. Fruitland 2 1 720
[View] » 12/01/2011 « 109 Crockett Ave. Fruitland 2 1 768
[View] » 01/01/2012 « 113 Crockett Ave. Fruitland 2 1 768
[View] » 01/01/2012 « WOODBROOKE TOWNHOUSES Salisbury 2 2.5 1172
[View] » 02/01/2012 « 409 Jefferson Street Salisbury 2 1 960
[View] » 02/01/2012 « 1016 Adams Ave., #1D Salisbury 2 1
[View] 03/01/2012 111 Crockett Ave. Fruitland 2 1 768
[View] 03/01/2012 109-D Crockett Ave. Fruitland 2 1 1008
[View] 03/01/2012 109-B Crockett Ave. Fruitland 2 1 1008
[View] 03/01/2012 7185 Chatham Manor Way Pittsville 4 2 1704
[View] 03/01/2012 402 Harden Court Salisbury 3 1.5 960
[View] 03/01/2012 400 Harden Court Salisbury 3 1.5 960
[View] 03/01/2012 1024 Adams Ave., #2B Salisbury 2 1
[View] 04/01/2012 402 E. State Street Delmar 3 2.5 1340
[View] 04/01/2012 423 Patterson Avenue Salisbury 2 1 850
[View] 04/01/2012 414 Patterson Avenue Salisbury 2 1 1040
[View] 04/01/2012 410 Harden Court Salisbury 3 1.5 960
[View] 04/01/2012 406 Poplar Street Salisbury 2 1 830
[View] 05/01/2012 1030 Adams Ave., #2C Salisbury 2 1
[View] 06/01/2012 809 Roger Street Salisbury 4 2 1404
[View] 06/01/2012 751 Hemlock Street Salisbury 4 2 1260
[View] 06/04/2012 406 Yorkshire Court Fruitland 4 2 1300
[View] 06/04/2012 302 N. Camden Avenue Fruitland 4 1 1488
[View] 06/04/2012 905 Smith Street Salisbury 4 2 1536
[View] 06/04/2012 820 Springfield Circle Salisbury 4 2 1344
[View] 06/04/2012 811 Roger Street Salisbury 4 2 1404
[View] 06/04/2012 749 Hemlock Street Salisbury 4 2 1260
[View] 06/04/2012 712 Madison St. Salisbury 3 2 1170
[View] 06/04/2012 702 Vermont Ave. Salisbury 3 1 816
[View] 06/04/2012 700 Vermont Ave. Salisbury 3 1 816
[View] 06/04/2012 603 E. College Ave. Salisbury 4 1.5 1209
[View] 06/04/2012 429 Druid Hill Ave. Salisbury 4 1 1320
[View] 06/04/2012 407 Grove Place Salisbury 4 2 1260
[View] 06/04/2012 1201-B S. Division St. Salisbury 4 2 1104
[View] 06/04/2012 113 S. Saratoga Street Salisbury 4 2 1404
[View] 06/04/2012 107 E. Kendall St. Salisbury 4 2 1260
[View] 06/04/2012 105 Williamsport Cir., Unit C Salisbury 2 1
[View] 07/01/2012 30824 Eden Allen Road Eden 3 2 1008
[View] 07/01/2012 202 Hunters Way Fruitland 3 2.5 1925
[View] 07/01/2012 109-A Crockett Ave. Fruitland 2 1 1008
[View] 07/01/2012 811 Springfield Circle Salisbury 3 1
[View] 07/01/2012 411 Patterson Avenue Salisbury 3 1 1040
[View] 07/01/2012 401 Harden Court Salisbury 3 1.5 960
[View] 07/01/2012 209-B Monticello Ave. Salisbury 2 1
[View] 07/01/2012 207-B Monticello Ave. Salisbury 2 1
[View] 07/01/2012 1709 Samuel Lane Salisbury 3 1.5 1040
[View] 08/01/2012 127 Crockett Ave. Fruitland 1 1 660
[View] 08/01/2012 121 Crockett Ave. Fruitland 2 1 720
[View] 08/01/2012 109-F Crockett Ave. Fruitland 1 1
[View] 08/01/2012 109-E Crockett Ave. Fruitland 1 1
[View] 08/01/2012 809-D Hanson St. Salisbury 2 1
[View] 08/01/2012 809-C Hanson St. Salisbury 1 1
[View] 08/01/2012 809-A Hanson St. Salisbury 1 1
[View] 08/01/2012 702 Meadow Wood Drive Salisbury 3 2 960
[View] 08/01/2012 224 Canal Park Drive - Unit 104 Salisbury 3 3 2692
[View] 08/01/2012 207-A Monticello Ave. Salisbury 1 1
[View] 08/01/2012 111 S. Saratoga Street Salisbury 4 2 1404
[View] 09/01/2012 119 Crockett Ave. Fruitland 2 1 720
[View] 09/01/2012 115 Crockett Ave. Fruitland 2 1 768
[View] 09/01/2012 TALONS SQUARE - UMES Princess Anne 4 2
[View] 09/01/2012 712 CANVASBACK COURT SALISBURY 2 2.5 1102
[View] 09/01/2012 429 E. LINCOLN AVE. SALISBURY 3 1.5 1224
[View] 09/01/2012 1803 Woodbrooke Drive Salisbury 2 1.5 893
[View] 09/01/2012 1018 Adams Ave., #1C Salisbury 3 2
[View] 10/01/2012 411 Jefferson Street Salisbury 2 1 960
[View] 10/01/2012 410 Hammond Street Salisbury 2 1 960
[View] 10/01/2012 316 JOANNS WAY SALISBURY 2 1.5
[View] 10/01/2012 299-A LOCUST TERRACE SALISBURY 4 2 1392
[View] 10/01/2012 1807 Woodbrooke Drive Salisbury 2 1.5 895
[View] 10/01/2012 1108 E. Church St. Salisbury 3 1 936
[View] 10/01/2012 1106 E. Church St. Salisbury 3 1 936
[View] 11/01/2012 309 Elizabeth Street Fruitland 3 1 1056
[View] 11/01/2012 809-B Hanson St. Salisbury 2 1
[View] 11/01/2012 704 Vermont Ave. Salisbury 3 1 816
[View] 11/01/2012 618 Light Street Salisbury 3 1 864
[View] 11/01/2012 1018 Adams Ave., #1D Salisbury 3 2
[View] 12/01/2012 404 Harden Court Salisbury 3 1.5 960
[View] 12/01/2012 1016 Adams Ave., #3A Salisbury 2 1
[View] 01/01/2013 1 West Chestnut Street Delmar 3 2 1072
[View] 02/01/2013 1026 Adams Ave., #1B Salisbury 1 1
[View] 03/01/2013 27235 Loch Lomond Court Salisbury 4 2.5 2312
[View] 05/01/2013 408 Harden Court Salisbury 3 1.5 960
[View] 06/01/2013 431 E. LINCOLN AVENUE SALISBURY 2 1 1194
[View] 06/04/2013 308 N. Camden Avenue Fruitland 4 2 1632
[View] 06/04/2013 802 Roger Street Salisbury 4 2 1404
[View] 06/04/2013 706 Vermont Ave. Salisbury 3 1 816
[View] 06/04/2013 413 Virginia Avenue Salisbury 4 2 1632
[View] 06/04/2013 315 Pine Bluff Road Salisbury 4 2 1632
[View] 06/04/2013 221 W. College Avenue Salisbury 3 2 1396
[View] 06/04/2013 200 Shannon Ct. Salisbury 4 2 1536
[View] 06/04/2013 1418 Bantry Lane Salisbury 4 2 1404
[View] 06/04/2013 1414 Bantry Lane Salisbury 4 2 1632
[View] 06/04/2013 1202 Taney Avenue Salisbury 4 2 1248
[View] 06/04/2013 1201-A S. Division St. Salisbury 4 2 1104
 

Eric Davis Property Management
200 E. Church Street
Salisbury, Maryland 21801
410.546.5019
www.ericdavisonline.com
rentals@ericdavisonline.com